Description
PRODUCT CODE SIZE(MM) NUMBER IN BOX MODEL 30022502000 20 200 IPT 30022502500 25 150 IPT 30022503200 32 100 IPT 30022504000 40 54 IPT 30022505000 50 40 IPT 30022506300 63 20 IPT 30022507500 75 12 IPT 30022509000 90 9 IPT 30022511000 110 6 IPT
PRODUCT CODE | SIZE(MM) | NUMBER IN BOX | MODEL |
---|---|---|---|
30022502000 | 20 | 200 | IPT |
30022502500 | 25 | 150 | IPT |
30022503200 | 32 | 100 | IPT |
30022504000 | 40 | 54 | IPT |
30022505000 | 50 | 40 | IPT |
30022506300 | 63 | 20 | IPT |
30022507500 | 75 | 12 | IPT |
30022509000 | 90 | 9 | IPT |
30022511000 | 110 | 6 | IPT |
Advantages:
- Resistant to physical and chemical stresses.
- High strength and long lifespan.
Reviews
There are no reviews yet.